Porto de Recreio do Grupo Naval de Olhão
Registret publicerar inget djup- eller djupgåendebegränsning för den här hamnen — kontrollera med hamnen innan du bestämmer dig.
Service
En bekräftad serviceöversikt saknas ännu. Det betyder inte att service saknas.
Priser och tillgänglighet
Priset är inte publicerat — fråga hamnen. Bekräfta priser, tillgänglighet för dina datum och inkluderad service med hamnen.
Kom överens om plats, pris och ankomst direkt med hamnen.
Ankomst
Hamnens omgivning
Inte för navigering. Se alla hamnar på kartan.
Seglingsanvisningar
Inga seglingsanvisningar har ännu tagits fram för den här hamnen.
Historisk vindstatistik
Prevailing winds
How often the wind blew FROM each direction, April–October 2021–2025.
Modelled data, not measured at the harbour
Rings: Apr (inside) → Oct (outside). Figure at the edge: share of the whole season.
The wind most often came from WSW (13 % of the season's hours).
- under 3 %
- 3–6 %
- 6–9 %
- 9–13 %
- 13–20 %
- 20 % or more
Regional model data cannot show how sheltered the harbour is, or how the wind moves around its piers and breakwaters.
Data as a table
| Wind from | Apr | May | Jun | Jul | Aug | Sep | Oct | Season |
|---|---|---|---|---|---|---|---|---|
| N | 8.1 % | 14 % | 9.6 % | 12 % | 14 % | 13 % | 5.9 % | 11 % |
| NNE | 3.5 % | 2.6 % | 3.2 % | 2.5 % | 4.2 % | 3.9 % | 4.0 % | 3.4 % |
| NE | 3.4 % | 2.4 % | 1.5 % | 1.7 % | 2.2 % | 2.3 % | 3.7 % | 2.4 % |
| ENE | 3.8 % | 2.7 % | 1.7 % | 1.7 % | 2.5 % | 2.2 % | 5.1 % | 2.8 % |
| E | 5.8 % | 3.3 % | 2.2 % | 2.1 % | 2.1 % | 2.8 % | 7.3 % | 3.7 % |
| ESE | 5.8 % | 3.4 % | 3.8 % | 4.1 % | 2.9 % | 3.2 % | 7.4 % | 4.4 % |
| SE | 5.0 % | 3.4 % | 3.9 % | 2.4 % | 3.0 % | 3.0 % | 5.7 % | 3.8 % |
| SSE | 4.8 % | 2.4 % | 3.3 % | 2.6 % | 3.2 % | 2.8 % | 3.0 % | 3.2 % |
| S | 3.8 % | 2.4 % | 2.9 % | 2.2 % | 2.2 % | 3.3 % | 4.3 % | 3.0 % |
| SSW | 3.9 % | 3.6 % | 4.8 % | 3.8 % | 3.3 % | 4.8 % | 5.8 % | 4.3 % |
| SW | 5.6 % | 7.9 % | 10 % | 6.8 % | 8.9 % | 8.3 % | 9.0 % | 8.1 % |
| WSW | 11 % | 13 % | 16 % | 13 % | 12 % | 12 % | 11 % | 13 % |
| W | 8.6 % | 9.1 % | 11 % | 10 % | 8.5 % | 9.1 % | 9.2 % | 9.4 % |
| WNW | 7.6 % | 7.9 % | 7.2 % | 8.0 % | 6.6 % | 6.9 % | 6.1 % | 7.2 % |
| NW | 8.2 % | 10 % | 7.5 % | 9.8 % | 8.6 % | 7.5 % | 5.6 % | 8.2 % |
| NNW | 10 % | 11 % | 10 % | 16 % | 15 % | 14 % | 6.0 % | 12 % |
| calm | 0.5 % | 0.4 % | 0.7 % | 0.8 % | 0.8 % | 0.9 % | 0.8 % | 0.7 % |
| % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
Calm: below 0.5 m/s; counted in the total, not in any direction. 25680 valid hours of 25680 expected.
Source: ERA5 reanalysis (ECMWF / Copernicus Climate Change Service), ~25 km grid · model grid point 8.1 km east of the harbour (37.000, -7.750) · April–October 2021–2025, UTC · 25680 valid hours of 25680 expected · Data retrieved 2026-10-07 · Contains modified Copernicus Climate Change Service information (ERA5), CC BY 4.0
Data: hamnregister. — © OpenStreetMap contributors, ODbL 1.0
Visitor observations
Sailors' experiences, not the harbour's official information.
Praktisk information och hamndokument
- Position
- 37.02309° N, -7.83642° E
Närmaste hamnar
Avstånd fågelvägen. Närmast betyder inte att hamnen passar din båt.
Suggest a video for this harbour
Add a 3–30 second video file or a YouTube link. Videos are reviewed before publication; a suitable short clip may become the page hero.